We are the quality flooring and wall panel manufacturer you can trust. Look forward to collaborating with you!
SPC Flooring is the perfect blend of style and durability, suitable for any space, such as office, household, hotel, shopping center, and is ideal for modern interiors. It is made with a rigid core, it ensures exceptional waterproof performance, making it suitable for both residential and commercial applications. The Unilin click system allows for easy installation, saving you time and effort on your project. With over 300 designs and customizable options, you can tailor your flooring to match your project or private brand.
Specifications Of Rigid Core SPC Flooring
Thickness | 3.2mm, 3.5mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm, 7.0mm, 8.0mm |
Wear Layer | 0.2mm, 0.3mm, 0.5mm, 0.7mm |
Surface Treatment | UV Coating |
Material | 100% Virgin Material |
Dimensions | 128*640mm, 151*920mm, 151*1220mm, 183*1220mm, 183*1500mm, 230*1220mm, 230*1500mm, 305*610mm, etc., customized |
Click System | Unilin Click System |
Installation Method | Floating |
Surface Texture | Flat, Light embossing, Deep embossing, Wood grain, Stone, EIR |
Backing Layer | IXPE / EVA |
Edge Detail | Squared edge & Beveled edge available |
Warranty | Residential 15 years / Commercial 10 years |
Rigid Core SPC Flooring Loading
Thickness | 4mm |
Pieces / Carton | 12 |
Cartons / Pallet | 60 |
Pallets / 20'FCL | 20 |
SQM / 20'FCL | 3214 |
Weight(KG) | 27900 |
Rigid Core SPC Flooring Detailed Parameters
Characteristics | Detection result | Detection method | |
Dimenson | 151*920mm; 183*1220mm; 230*1500mm; 305*610mm | EN 427 | √ |
Thickness in total | 3.2-8.0mm | EN 428 | √ |
Thickness of wear layers | 0.1-0.7mm | EN 429 | √ |
Weight in total | 17.8kgs/box | EN 430 | √ |
Peeling strength of layers | Pass | EN 431 | √ |
The shearing force of layers | Good | EN 432 | √ |
Residual indentation after static load | Mean value 0.01mm | EN 433 | √ |
Dimension stability | Shrinkage ≤ 0.002%; Curling ≤ 0.2mm | EN 434 | √ |
Flexbility-10mm mandrel | No damage | EN 435 | √ |
Resistance to chemicals | Class zero | EN 423 | √ |
Bearing a castor chair | No disturbance, no delamination | EN 425 | √ |
Colorfastness to light | ≥6 | ISO 105 B02 | √ |
Wear resistance | Pass | EN 660 | √ |
Toxic | Complies | EN 71-3 | √ |
Resistance to fire | NFPA Class B | ||
Slip resistance | R9 | ||
Performance classification | 23, 34, 43 | ||
GB/T4085 PVC block material performance testing | Pass | × | |
CNS 8907 anti-flaming testing | Pass | × |
SPC Flooring offers exceptional performance, the surface is wear-resistant and UV-treated, it has excellent antibacterial, anti-mildew and anti-fouling capabilities. Its waterproof design simplifies cleaning and maintenance, making maintenance a breeze. Its good elasticity and anti-skid properties ensure safety, maintains dimensional stability, and unaffected by temperature or humidity. Plus, it's environmentally friendly, containing no formaldehyde, ensuring a safe environment for your family or business.
We are the quality flooring and wall panel manufacturer you can trust. Look forward to collaborating with you!